Career Pitching Stats

Sisterhood Softball League - Durham - All Time Career Pitching Stats

SSLD - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Beenish Ali 12 7 5 0 0 62.67 184 105 105 6 28 53 11.728 3.383 0.524 1.893 0.541 348 643 991 379 0 37 76 245 134
2 Shifa Synon 11 6 4 0 0 50.66 166 94 94 3 25 46 12.989 3.770 0.535 1.840 0.623 352 565 917 335 0 33 62 184 151
3 Taybah Bhatti 8 4 4 0 0 43.34 172 83 83 5 6 33 13.406 4.107 0.610 5.500 0.395 197 499 696 288 0 23 51 201 88
4 Yousra Qureshi 8 3 3 0 0 36.33 133 78 78 2 30 18 15.029 4.487 0.581 0.600 0.766 318 415 733 259 0 21 57 139 120
5 Tanya Mais 7 3 4 0 0 28.33 103 71 71 0 20 28 17.543 4.342 0.560 1.400 0.661 211 319 530 204 0 17 35 123 81
6 Lubna Masood 2 0 2 0 0 9.34 36 26 26 0 6 9 19.486 4.497 0.590 1.500 0.640 80 125 205 67 0 10 4 37 30
7 Aleena Khan 1 0 0 0 0 1 2 6 6 0 6 1 42.000 8.000 0.400 0.167 3.000 30 10 40 11 0 0 2 1 10

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against